Model | GG-50 | GG-100 | GG-200 | GG-300 | GG-400 | GG-500 | GG-600 |
Volume L | 50 | 100 | 200 | 300 | 400 | 500 | 600 |
Working pressure( Mpa) | 0.09 | ||||||
0.30 | |||||||
Evaporation Kg/h | 30 | 40 | 65 | 75 | 100 | 150 | 200 |
Heating space (㎡) | 0.40 | 0.60 | 1.00 | 1.44 | 1.65 | 1.90 | 2.30 |
Consumption(Kg/h) | 33 | 44 | 72 | 110 | 136 | 165 | 190 |
Pan diameter* depth (cm) | 60*45 | 70*52 | 80*55 | 90*63 | 100*68 | 110*75 | 120*78 |
Stir speed( r/min) | 36 | ||||||
Power(Kw) | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | 1.1 | 1.1 |
Structure | Fixed/tilting/mixing | ||||||
Note:The volume,working pressure,motor power,stirring impeller structure can be customized by the requirements of customers. |
Home | Production Line | Fryer Machine | Blog | Company Profile | Contact |
COPYRIGHT © 2010- BY GELGOOG COMPANY